Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
About
- Designed For Unisex
Key Features
✅ Lace-up closure for a snug fit.
✅ High-quality EVA outsole for traction and exceptional durability.
✅ Soft linen interior with arch support and removable insole pad.
✅ Mesh upper lining construction with EVA padded insoles.
✅ Complete with 6 eyelets and a lace-up closure for a classic look.